25 Aug 2014 - 31 Aug 2014
Ultra Trail du Mont-Blanc 2014
Event Description
Courmayeur Mont Blanc rolls out the banners and celebrates with dancing and folk music the runners of the Ultra-Trail du Mont-Blanc from 25 to 31 Aug 2014.
The Ultra-Trail du Mont-Blanc is a single stage mountain ultra marathon through seven valleys, over 71 glaciers and 400 summits; a complete tour of the Mont-Blanc Massif which passes through 3 countries: France, Switzerland and Italy.
The Ultra-Trail du Mont-Blanc is actually formed of five different races under the single UTMB brand:
1) The UTMB: With 168km, 9.600 metres of positive height gain and partially autonomous routing this race is limited to 2,300 runners with a minimum of 7 qualification points. The 7 points must have been acquired from a maximum of 3 races. At sunrise runners will cross Col de la Seigne into Italy and Val Veny overlooked by Noire du Peuterey and the glaciers descending Mont Blanc. Later runners will reach the Val Ferret, guarded by Dent du Géant and Grandes Jorasses before finally turning into Switzerland.
2)The CCC (Courmayeur-Champex-Chamonix) : created in 2006, with a distance of 100km, 5,950 metres of positive height gain, in semi-autonomy, it is one of the most difficult challenges in Ultra-Trail. This race is limited to 1,800 runners who have a minimum of 2 qualification points. The start line of the race is at the centre of Courmayeur on the Brocherel Place.
3)The TDS (sur le Traces des Ducs de Savoie) : wilder and more technical than the UTMB and the CCC this is a semi-tour with 119km, 7,250 metres of positive height gain and with partially autonomous routing. This race is limited to 1200 runners with a minimum of 2 qualification points. The start of the race is from the centre of Courmayeur on the Brocherel Place. There is a long ascent of Val Veny. After there is a long descent on the slopes of the Vallon de Chavannes'. Then you leave the Aosta Valley.
4)The PTL (La Petite Trotte a Leon) : an adrenaline packed, non competitive race, without final positions and in complete autonomy the race is limited to 80 teams of 2 or 3 inseparable runners. With a distance of approximately 300 km and 24,000 metres of positive height gain, this race has a different route each year. Teams to include one finish line competitor from the UTMB as a minimum. Time limit: 136 hours.
5)The OCC (Orsières - Champex - Chamonix) : for the less "ultra" runners wishing to get into the event of The North Face® Ultra-Trail du Mont-Blanc® will find a race suitable for them to start the adventure. Orsières will finally experiment the rhythm of a start of a race desired for several years.
Schedule
25 Aug 2014 | Centre Sportif, Chamonix | 15:00 | Petite Trotte a Leon bib distribution. |
Place Triangle de l'Amitié, Chamonix | 17:30 | Start of PTL | |
26 Aug 2014 | Place du Mont-Blanc, Chamonix | 10:00 - 19:00 | Place du Mont-Blanc, Chamonix |
Centre Sportif, Chamonix | 13:00 - 19:00 | Distribution of race bibs TDS® | |
27 Aug 2014 | Place du Mont-Blanc, Chamonix | 04:30 - 05:30 | Chamonix-Courmayeur Shuttle buses depart for start of TDS® |
Place Brocherel, Courmayeur | 06:30 | Briefing TDS® | |
Triangle de l'Amitié, Chamonix | 07:00 | Start of TDS® | |
Triangle de l'Amitié, Chamonix | 10:00 - 15:00 | Distribution of race bibs OCC | |
Place de Mont Blanc, Chamonix | 10:00 - 19:00 | Salon Ultra-Trail. Open meeting: an opportunity to share the passion for trail and open country running. | |
Centre Sportif, Chamonix | 15:00 - 19:00 | Distribution of race bibs UTMB®/CCC | |
Salle Edelweiss, Orsières | 16:00 - 20:00 | Distribution of race bibs OCC | |
Triangle de l'Amitié, Chamonix | 22:00 | Arrival of the 1st TDS® runners | |
Triangle de l'Amitié, Chamonix | 22:00 - 05:00 | Arrival of TDS® finishers | |
28 Aug 2014 | Triangle de l'Amitié, Chamonix | Arrival of TDS® finishers | |
Place du Mont-Blanc, Chamonix | 04:45 - 05:45 | Chamonix-Orsières Shuttle buses depart for start of OCC | |
Salle Edelweiss | 05:00 - 07:00 | Bib distribution for OCC | |
Place Centrale, Orsières | 07:30 - 08:00 | Briefing OCC | |
Place Centrale, Orsières | 08:00 | Start of OCC | |
Place du Mont-Blanc, Chamonix | 10:00 - 19:00 | Bib distribution for UTMB®/CCC® | |
Place Triangle de l'Amitié, Chamonix | 14:00 | Arrival of the 1st OCC runners | |
Place Triangle de l'Amitié, Chamonix | 16:00 | Last TDS® finishers | |
Place Triangle de l'Amitié, Chamonix | 22:00 | Last OCC finishers | |
29 Aug 2014 | Place du Mont-Blanc, Chamonix | 05:45 - 07:30 | Chamonix-Courmayeur Shuttle buses depart for start of CCC® |
Place Brocherel, Courmayeur | 08:30 | Briefing CCC® | |
Place Brocherel, Courmayeur | 09:00 | Start of CCC | |
Place du Mont-Blanc, Chamonix | 09:00 - 13:00 | Salon Ultra-Trail® | |
Centre Sportif, Chamonix | 11:00 - 16:00 | Bib distribution for the UTMB® | |
Place Triangle de l'Amitié, Chamonix | Arrival of CCC® finishers | ||
Place Triangle de l'Amitié, Chamonix | Briefing UTMB® | ||
Place Triangle de l'Amitié, Chamonix | Start of UTMB | ||
Place Triangle de l'Amitié, Chamonix | Arrival of the 1st CCC® runners | ||
30 Aug 2014 | Place Triangle de l'Amitié, Chamonix | Arrival of UTMB® finishers | |
Place Triangle de l'Amitié, Chamonix | Arrival of CCC® finishers | ||
Place Triangle de l'Amitié, Chamonix | 07:00 | Arrival of the 1st PTL® runners | |
Place Triangle de l'Amitié, Chamonix | 11:45 | Last CCC® finishers | |
Place Triangle de l'Amitié, Chamonix | 14:00 | Arrival of the 1st UTMB® runners | |
31 Aug 2014 | Place Triangle de l'Amitié, Chamonix | Arrival of UTMB® finishers | |
Place Triangle de l'Amitié, Chamonix | Last PTL® arrivals | ||
Place Triangle de l'Amitié, Chamonix | Last UTMB® finishers |
Galleries
More Info
Useful links:
To volunteer your assistance with race management, check this page
For the rules of the UTMB, check this page
For the 2014 registrations, check this page
For useful documents check, this page
For transports, check this page
For accomodation, check this page
For supporters, check this page
To become an exhibitor at the Salon du Trail, check this page
Territorial Partners: check this page
Official Suppliers: check this page
Official Support: check this page
Media Partners: check this page
Technical Partners: check this page
Official Transport: check this page
Trail Partners: check this page
Find the Event
Event Owner/Manager
Name:
Ultra-Trail du Mont-Blanc
Address:
36 avenue du Savoy, 166 rue Vallot
74400 Chamonix
74400 Chamonix
Phone:
+33 (0)4 50 53 47 51
Website:
www.ultratrailmb.com